New Orleans Pelicans Opening Day Rosters

2024-2025 New Orleans Pelicans Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Jose Alvarado PG 6-0 179 Apr 12, 1998 26 Georgia Tech 3 2021 NBA Draft, Undrafted
B.J. Boston, Jr. SG 6-6 188 Nov 28, 2001 22 Kentucky 3 2021 2nd Rnd, #51, Memphis Grizzlies
Jamal Cain SF 6-7 191 Mar 20, 1999 25 Oakland 2 2022 NBA Draft, Undrafted
Javonte Green SG 6-5 205 Jul 23, 1993 31 Radford 5 2015 NBA Draft, Undrafted
Jordan Hawkins SG 6-5 190 Apr 29, 2002 22 UConn 1 2023 1st Rnd, #14, New Orleans Pelicans
Brandon Ingram PF 6-8 190 Sep 2, 1997 27 Duke 8 2016 1st Rnd, #2, Los Angeles Lakers
Trey Jemison C 6-11 275 Nov 28, 1999 24 UAB 1 2023 NBA Draft, Undrafted
Herb Jones SF 6-7 206 Oct 6, 1998 26 Alabama 3 2021 2nd Rnd, #35, New Orleans Pelicans
Karlo Matkovic F-C 6-10 231 Mar 30, 2001 23 KK Mega Bemax (Serbia) 0 2022 2nd Rnd, #52, New Orleans Pelicans
C.J. McCollum SG/PG 6-3 190 Sep 19, 1991 33 Lehigh 11 2013 1st Rnd, #10, Portland Trail Blazers
Yves Missi C 6-11 235 May 14, 2004 20 Baylor 0 2024 1st Rnd, #21, New Orleans Pelicans
Trey Murphy III PF 6-8 206 Jun 18, 2000 24 Virginia 3 2021 1st Rnd, #17, Memphis Grizzlies
Dejounte Murray PG/SG 6-4 180 Sep 19, 1996 28 Washington 8 2016 1st Rnd, #29, San Antonio Spurs
Antonio Reeves SG 6-5 205 Nov 20, 2000 23 Kentucky 0 2024 2nd Rnd, #47, Orlando Magic
Jeremiah Robinson-Earl PF 6-8 240 Nov 3, 2000 23 Villanova 3 2021 2nd Rnd, #32, New York Knicks
Daniel Theis F-C 6-8 245 Apr 4, 1992 32 Ratiopharm Ulm (Germany) 7 2013 NBA Draft, Undrafted
Zion Williamson SF 6-6 284 Jul 6, 2000 24 Duke 5 2019 1st Rnd, #1, New Orleans Pelicans

Chicago 111, New Orleans 123

October 23, 2024

Regular Season

Smoothie King Center (New Orleans, Louisiana)

Attendance: 18,581

Officials: Bill Kennedy, Gediminas Petraitis, Nate Green

Team Rebounds: Chicago (6) New Orleans (11)

Technicals: Chicago (0) New Orleans (0)

  1 2 3 4 Final
CHI (0-1) 25 33 25 28 111
NOP (1-0) 29 30 36 28 123

Advanced Poss ORtg DRtg
CHI 108 103.2 114.4
NOP 108 114.4 103.2

Four Factors eFG% TO% OR% FTR
CHI .547 0.195 0.191 0.198
NOP .536 0.102 0.167 0.196

Chicago Bulls

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
9 Nikola Vucevic Starter C 30:42 8-12 1-2 4-5 17.4 2.0 9 11 1 3 0 0 1 21
8 Zach LaVine Starter SF 36:46 10-17 5-8 2-3 11.1 1.0 4 5 3 4 0 0 7 27
0 Coby White Starter SG 34:47 4-13 0-5 2-2 9.0 0.0 8 8 6 1 1 1 4 10
44 Patrick Williams Starter PF 24:04 2-7 1-4 1-2 4.8 2.0 1 3 3 0 0 1 2 6
3 Josh Giddey Starter PG 30:29 5-11 0-1 4-7 6.6 1.0 4 5 3 1 0 0 3 14
2 Lonzo Ball Bench PG 13:39 2-4 1-3 0-0 5.5 0.0 2 2 4 2 0 0 1 5
7 Jalen Smith Bench C 17:18 5-8 1-3 4-4 12.0 3.0 2 5 0 2 1 0 0 15
27 Chris Duarte Bench SG 01:46 1-1 1-1 0-0 2.2 0.0 0 0 0 0 0 0 0 3
11 Ayo Dosunmu Bench SG 24:58 4-6 0-2 0-0 6.5 0.0 4 4 3 2 0 0 2 8
22 Talen Horton-Tucker Bench SF 07:31 0-1 0-0 0-2 0.0 0.0 2 2 1 0 0 0 1 0
25 Dalen Terry Bench PG 01:46 0-0 0-0 0-0 1.0 0.0 0 0 0 0 1 0 0 0
15 Julian Phillips Bench PF 11:32 1-3 0-2 0-0 1.8 0.0 0 0 1 0 1 0 0 2
14 Matas Buzelis Bench PF 04:42 0-3 0-3 0-0 -0.2 0.0 2 2 1 1 0 0 0 0
  Team                   6            
        240 42-86 10-34 17-25 115.6 9 38 53 26 16 4 2 21 111
          48.8% 29.4% 68.0%                    

New Orleans Pelicans

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 C.J. McCollum Starter SG 29:56 9-19 5-11 0-0 16.8 0.0 2 2 5 1 1 1 0 23
10 Daniel Theis Starter C 18:31 3-5 0-1 2-2 10.0 0.0 2 2 3 2 2 3 2 8
14 Brandon Ingram Starter PF 31:28 13-23 3-5 4-4 20.0 2.0 5 7 2 4 2 1 3 33
5 Dejounte Murray Starter PG 29:59 4-15 0-3 6-7 16.1 0.0 8 8 10 0 1 0 1 14
2 Herb Jones Starter SF 32:41 1-6 0-3 0-0 3.2 1.0 3 4 2 3 2 0 0 2
4 Javonte Green Bench SF 25:14 3-3 0-0 3-4 11.5 0.0 3 3 1 0 4 0 1 9
50 Jeremiah Robinson-Earl Bench PF 06:43 2-3 2-3 0-0 6.0 0.0 1 1 1 1 1 0 0 6
15 Jose Alvarado Bench PG 12:48 1-3 1-3 0-0 3.2 0.0 0 0 3 3 1 0 0 3
17 Karlo Matkovic Bench C 01:00 0-0 0-0 0-0 2.0 1.0 0 1 0 0 0 1 0 0
12 Antonio Reeves Bench SG 01:00 0-3 0-2 0-0 -3.2 0.0 0 0 0 0 0 0 1 0
24 Jordan Hawkins Bench SG 27:54 4-9 3-6 2-2 10.2 0.0 7 7 1 1 0 1 2 13
21 Yves Missi Bench C 22:46 5-8 0-0 2-2 14.2 3.0 4 7 1 2 1 3 1 12
  Team                   11         1  
        240 45-97 14-37 19-21 112.1 7 35 53 29 17 15 10 12 123
          46.4% 37.8% 90.5%                    

Chicago Bulls Depth Chart

  PG SG SF PF C
Starters Josh Giddey
14p, 5r, 3a
Coby White
10p, 8r, 6a
Zach LaVine
27p, 5r, 3a
Patrick Williams
6p, 3r, 3a
Nikola Vucevic
21p, 11r, 1a
Rotation Lonzo Ball
5p, 2r, 4a
Ayo Dosunmu
8p, 4r, 3a
 
 
Julian Phillips
2p, 0r, 1a
Jalen Smith
15p, 5r, 0a
Lim PT Dalen Terry
0p, 0r, 0a
Chris Duarte
3p, 0r, 0a
Talen Horton-Tucker
0p, 2r, 1a
Matas Buzelis
0p, 2r, 1a
 
 

New Orleans Pelicans Depth Chart

  PG SG SF PF C
Starters Dejounte Murray
14p, 8r, 10a
C.J. McCollum
23p, 2r, 5a
Herb Jones
2p, 4r, 2a
Brandon Ingram
33p, 7r, 2a
Daniel Theis
8p, 2r, 3a
Rotation Jose Alvarado
3p, 0r, 3a
Jordan Hawkins
13p, 7r, 1a
Javonte Green
9p, 3r, 1a
 
 
Yves Missi
12p, 7r, 1a
Lim PT  
 
Antonio Reeves
0p, 0r, 0a
 
 
Jeremiah Robinson-Earl
6p, 1r, 1a
Karlo Matkovic
0p, 1r, 0a