Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Bamba | C | 7-0 | 231 | 27 | 7 | U | N/A | NOP | NBA | 4.31 | 4.53 | 0.56 | 13.62 | Greer Love, Jr. Mark Bartelstein |
B.J. Boston, Jr. | SG | 6-6 | 188 | 23 | 4 | U | Non-Bird | NOP | NBA | 10.67 | 3.19 | 2.19 | 12.72 | Rich Paul |
Keion Brooks, Jr. | SF | 6-7 | 210 | 24 | 1 | U | Non-Bird | NOP | NBA | 10.14 | 4.14 | 0.93 | 12.48 | Darren Matsubara |
Bruce Brown, Jr. | G-F | 6-4 | 202 | 28 | 7 | U | Early Bird | NOP | NBA | 8.29 | 4.00 | 2.05 | 10.87 | Ty Sullivan |
Jamal Cain | SF | 6-7 | 191 | 26 | 3 | U | Non-Bird | NOP | NBA | 5.30 | 2.30 | 0.59 | 11.54 | Mike George Shayaun Saee |
Jalen Crutcher | PG | 6-2 | 175 | 25 | 2 | U | N/A | NOP | D-League | 19.33 | 3.00 | 6.80 | 15.28 | Tony Ronzone |
Kaiser Gates | PF | 6-8 | 217 | 28 | 1 | U | N/A | NOP | International | 9.78 | 4.78 | 0.78 | 12.92 | Aaron Turner |
Malcolm Hill | SF | 6-6 | 220 | 29 | 3 | U | N/A | NOP | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Ben Pensack |
Kylor Kelley | C | 7-0 | 230 | 27 | 1 | U | N/A | NOP | NBA | 3.09 | 3.55 | 0.45 | 11.86 | Mayar Zokaei |
Elfrid Payton | PG | 6-3 | 195 | 31 | 9 | U | Non-Bird | NOP | NBA | 3.54 | 3.29 | 6.92 | 8.31 | Darrell Comer |
Antonio Reeves | SG | 6-5 | 189 | 24 | 1 | U | N/A | NOP | NBA | 6.93 | 1.43 | 0.89 | 11.63 | Sam Rose |
Jeremiah Robinson-Earl | PF | 6-8 | 240 | 24 | 4 | U | Early Bird | NOP | NBA | 6.33 | 4.77 | 1.33 | 12.83 | Greg Lawrence |
12 free agents found.